Security intelligence, route data, platform usage and geospatial data from the live SafeZone.ng platform. Every dataset has been pre-analysed — results, charts and key findings are ready to read now. Download the CSV to run your own study.
Browse All 20 Datasets →Every dataset below has pre-run analysis results — computed from the actual CSV data. Expand any card to see the chart, key findings and method. Use the live AI button to add fresh insight, then download the full dataset via WhatsApp.
id
lat
lng
type
severity
title
description
source
date_occurred
date_added
country
region
verified
id
title
type
category
severity
lat
lng
state
location_name
killed
wounded
abducted
source
source_url
pub_time
confidence
country
archived_at
id
session_id
timestamp
search_type
search_term
resolved_name
lat
lng
state
country
result_count
action_taken
device_type
month_year
id
name
short_name
city
state
lat
lng
stars
type
address
phone
price_range
chain
verified_coords
osm_id
id
name
asset_type
operator
corridor
lat
lng
state
lga
description
strategic_importance
last_attack_date
attack_count
status
created_at
notes
session_id
device_type
first_seen
last_seen
page_loads
searches_count
risk_checks
route_checks
hotel_checks
uni_checks
emergency_opens
fact_checks
country
referrer
id
lat
lng
timestamp
endpoint
response_code
response_time_ms
id
title
type
category
severity
lat
lng
state
location_name
killed
wounded
abducted
source
source_url
pub_time
confidence
distance_meters
feed_ts
place
lat
lng
resolved_name
source
cached_at
id
name
lat
lng
state
lga
camp_type
status
capacity
current_population
managing_agency
open_date
last_verified
security_level
access_status
notes
id
name
short_name
state
city
lat
lng
type
founded
students_approx
website
Every use case is grounded in the actual dataset columns and verified row counts. Methods are calibrated to dataset size — small datasets (n=6, n=10) receive descriptive and case-study methods, not regression.
1,778 records · 4 use cases · CSV
596 records · 4 use cases · CSV · 38 daily files (backups/) + 1 flat file
187 records · 4 use cases · CSV
6 records · 4 use cases · CSV
8 records · 4 use cases · CSV
1,508 records · 4 use cases · CSV · PII (IP, session_id) redacted on download
64 records · 4 use cases · CSV with embedded JSON payload
6 records · 4 use cases · CSV with embedded JSON payload
304 records · 4 use cases · CSV · OSM-referenced
12 records · 4 use cases · CSV
1,649 records · 4 use cases · CSV · PII (IP, user_agent) redacted on download
5,096 records · 4 use cases · CSV · PII (IP, user_agent) redacted on download
102 records · 4 use cases · CSV
422 records · 4 use cases · CSV
9 records · 4 use cases · CSV with embedded JSON payload
1 records · 4 use cases · CSV · NASA FIRMS VIIRS-sourced
10 records · 4 use cases · CSV
6 records · 4 use cases · CSV
6 records · 4 use cases · CSV
55 records · 4 use cases · CSV
Exact column names from each source file. PII columns (ip, session_id, user_agent) are redacted before download.
| Column | Description |
|---|---|
id | Unique incident ID |
lat | Latitude |
lng | Longitude |
type | Incident type (kidnapping, armed_robbery, banditry, terrorism, cult_violence, etc.) |
severity | Severity (low / medium / high / critical) |
title | Incident headline |
description | Full incident description |
source | Source media outlet |
date_occurred | Date incident occurred |
date_added | Date added to platform |
country | Country |
region | Region |
verified | Verified flag (0/1) |
| Column | Description |
|---|---|
id | Incident ID |
title | Headline |
type | Incident type |
category | Category |
severity | Severity |
lat | Latitude |
lng | Longitude |
state | State |
location_name | Location name |
killed | Fatalities count |
wounded | Wounded count |
abducted | Abducted count |
source | Source outlet |
source_url | Source URL |
pub_time | Event publication time |
confidence | Confidence score |
country | Country |
archived_at | Timestamp this record was archived |
| Column | Description |
|---|---|
id | Incident ID |
title | Headline |
description | Full description |
type | Incident type |
category | Category |
severity | Severity |
lat | Latitude |
lng | Longitude |
state | State |
lga | LGA |
location_name | Location name |
killed | Fatalities |
wounded | Wounded |
abducted | Abducted |
source | Source outlet |
source_url | Source URL |
pub_time | Publication time |
confidence | Confidence score |
country | Country |
verified | Verified (0/1) |
feed_ts | Feed timestamp |
harvest_run | Harvest run ID |
segment_id | Road segment ID (route network) |
corridor_id | Corridor ID (route network) |
snap_confidence | Snap confidence to road network |
| Column | Description |
|---|---|
id | Incident ID |
date | Date |
lat | Latitude |
lng | Longitude |
area | Sea area |
vessel_name | Vessel name |
vessel_type | Vessel type |
flag | Flag state |
attack_type | Attack type |
attack_description | Attack description |
crew_outcome | Crew outcome |
crew_kidnapped | Crew kidnapped (count) |
crew_assaulted | Crew assaulted (count) |
outcome | Incident overall outcome |
perpetrators | Perpetrators described |
distance_from_shore_nm | Distance from shore (nautical miles) |
reporting_authority | Reporting authority |
source | Source outlet |
source_url | Source URL |
confidence | Confidence score |
logged_at | Date logged |
| Column | Description |
|---|---|
id | Actor ID |
name | Group name |
aliases | Known aliases (pipe-separated) |
type | Group type |
ideology | Ideology |
origin_state | State of origin |
primary_states | Primary operational states (pipe-separated) |
tactics | Tactics used (pipe-separated) |
primary_targets | Primary targets (pipe-separated) |
estimated_strength | Estimated strength |
activity_status | Activity status |
last_confirmed_date | Last confirmed active date |
last_confirmed_location | Last confirmed location |
known_commanders | Known commanders |
known_affiliates | Known affiliates |
notable_incidents | Notable incidents |
threat_level | Threat level |
source_refs | Source references |
created_at | Record created |
updated_at | Record updated |
notes | Notes |
| Column | Description |
|---|---|
id | Search ID |
session_id | Session ID (redacted in download) |
timestamp | Query timestamp |
search_type | Search type: risk / route / hotel / university |
search_term | Raw text typed by user |
resolved_name | Resolved location name |
lat | Latitude of resolved location |
lng | Longitude of resolved location |
state | Nigerian state of resolved location |
country | Country of session origin |
result_count | Number of results returned |
action_taken | Action platform took: risk_check / route_check / route_recommend / safe_route / search / safety |
device_type | Device type: mobile / desktop |
month_year | Month-year bucket (YYYY-MM) |
| Column | Description |
|---|---|
cache_key | Cache key (lat,lng string) |
ts | Unix timestamp of when cached |
payload | JSON payload: segment_id, segment_name, corridor_id, snap_distance_m, snap_confidence, snap_lat, snap_lng, is_choke_point, alt_routes, road_class, state, lga |
| Column | Description |
|---|---|
cache_key | Cache key (hash) |
data | JSON payload: origin_addresses, destination_addresses, rows[{status, distance_m, distance_text, duration_s, duration_text, duration_traffic_s, duration_traffic_text}] |
expires_at | Cache expiry timestamp |
| Column | Description |
|---|---|
id | Hotel ID |
name | Full name |
short_name | Short name |
city | City |
state | State |
lat | Latitude |
lng | Longitude |
stars | Star rating (1–5) |
type | Facility type (luxury/budget/guesthouse/etc.) |
address | Physical address |
phone | Phone number |
price_range | Price range (budget/mid/high) |
chain | Chain affiliation (or null) |
verified_coords | Coordinate verified flag |
osm_id | OpenStreetMap ID |
| Column | Description |
|---|---|
id | Asset ID |
name | Asset name |
asset_type | Type (crude_pipeline/gas_pipeline/rail/port/power_generation/power_transmission/telecoms/bridge/lng_terminal) |
operator | Operator(s) |
corridor | Corridor affiliation |
lat | Latitude |
lng | Longitude |
state | State |
lga | LGA |
description | Description |
strategic_importance | Strategic importance (CRITICAL or HIGH) |
last_attack_date | Date of last recorded attack |
attack_count | Total recorded attacks |
status | Operational status |
created_at | Record created |
notes | Notes |
| Column | Description |
|---|---|
session_id | Session ID (redacted in download) |
device_type | Device type: desktop (1,045) / mobile (604) |
first_seen | First platform access timestamp |
last_seen | Last platform access timestamp |
page_loads | Total page loads in session |
searches_count | Searches performed |
risk_checks | Risk assessments run |
route_checks | Route checks performed |
hotel_checks | Hotel lookups performed |
uni_checks | University lookups performed |
emergency_opens | Emergency panel opens |
fact_checks | Fact checks performed |
country | Country (all sessions: Nigeria) |
referrer | Referrer URL |
| Column | Description |
|---|---|
id | Request ID |
lat | Request origin latitude |
lng | Request origin longitude |
timestamp | Request timestamp |
endpoint | API endpoint: api_feed/index/api_risk/api_route/api_route_visual/route_recommend/api_route_cached/api_safe_route/api_safe_route_cached/api_university/admin_login |
response_code | HTTP response code |
response_time_ms | Response time (milliseconds) |
| Column | Description |
|---|---|
id | Feed item ID |
title | Headline |
type | Type: incident category or NASA FIRMS satellite text |
category | Category |
severity | Severity |
lat | Latitude |
lng | Longitude |
state | State |
location_name | Location name |
killed | Fatalities |
wounded | Wounded |
abducted | Abducted |
source | Source outlet |
source_url | Source URL |
pub_time | Publication time |
confidence | Confidence score |
distance_meters | Distance from user's queried location (metres) |
feed_ts | Feed delivery timestamp |
| Column | Description |
|---|---|
place | Raw place name as typed by user |
lat | Resolved latitude |
lng | Resolved longitude |
resolved_name | Canonical resolved place name |
source | Geocoding source: nominatim (OSM) or Google |
cached_at | Geocoding timestamp |
| Column | Description |
|---|---|
cache_key | Cache key |
data | JSON payload: profile[{lat, lng, elevation_m, resolution_m}], summary, data_source, cached_at, cache_key |
cached_at | Cache timestamp |
| Column | Description |
|---|---|
cluster_id | Cluster ID |
lat | Latitude (13.07152) |
lng | Longitude (14.78472) |
state | State (not populated for this record) |
lga | LGA (not populated for this record) |
fire_count | Number of fire detections (6) |
max_frp | Max fire radiative power (6.69 MW) |
avg_frp | Average FRP (6.2 MW) |
radius_km | Cluster radius (15 km) |
detected_date | Detection date (2026-06-29) |
confidence | Confidence (LOW) |
is_bandit_context | Bandit attack context flag (0) |
agricultural_burn_possible | Agricultural burn flag (0) |
cluster_title | Cluster title |
cluster_desc | Cluster description |
ds_interpretation | AI interpretation |
ds_actor | Actor attribution |
ds_anomaly_score | Anomaly score |
created_at | Created timestamp |
| Column | Description |
|---|---|
id | Camp ID |
name | Camp name |
lat | Latitude |
lng | Longitude |
state | State |
lga | LGA |
camp_type | Camp type (urban_camp/rural_settlement/transit) |
status | Status (all active) |
capacity | Designed capacity |
current_population | Current population |
managing_agency | Managing agency |
open_date | Open date |
last_verified | Last verification date |
security_level | Security level |
access_status | Access status |
notes | Notes |
| Column | Description |
|---|---|
id | Strike ID |
date_start | Start date |
date_end | End date |
union | Union or industrial body |
sector | Sector |
states_affected | States affected |
description | Description |
impact_on_logistics | Documented logistics impact (as assessed) |
status | Status (resolved/ongoing) |
source | Source |
logged_at | Date logged |
| Column | Description |
|---|---|
id | Election ID |
election_type | Election type |
date | Scheduled date |
state | State (or "National") |
lga | LGA scope |
status | Status (scheduled) |
candidates_count | Number of registered candidates |
issues | Security and logistics context notes |
risk_level | Risk level (CRITICAL/HIGH/MEDIUM) |
notes | Additional notes |
created_at | Record created |
| Column | Description |
|---|---|
id | University ID |
name | Full institution name |
short_name | Common short name |
state | State |
city | City |
lat | Latitude |
lng | Longitude |
type | Type: Federal / State / Private |
founded | Year founded |
students_approx | Approximate student enrolment |
website | Website URL |
Use one of the following formats when publishing research that uses SafeZone.ng data.